LuckyGames
Video estrategias
Criptomonedas aceptadas
criptomoneda | retiro mínimo | comisión de retiro |
---|---|---|
0x Protocol | 2 | 1 |
aelf | 8 | 4 |
Aeternity | - | - |
Ardor | 10 | 2 |
Ark | 1 | 0.1000000 |
Augur | 0.2000000 | 0.10000000 |
Bancor | 2 | 1 |
Basic Attention | 10 | 5 |
Binance Coin | 0.01000000 | 0.00100000 |
BitBean | 10 | 0.10000000 |
Bitcoin | 0.00100000 | 0.00020000 |
Bitcoin Cash | 0.00100000 | 0.00005000 |
Bitcoin Diamond | 0.01000000 | 0.00100000 |
Bitcoin Gold | 0.01000000 | 0.00100000 |
BitcoinSV | 0.00100000 | 0.00005000 |
Bitcore | 0.10000000 | 0.00100000 |
BitShares | 1 | 0.20000000 |
BitTorrent | 20 | 10 |
Blackcoin | 0.10000000 | 0.01000000 |
BURST | 10 | 1 |
Bytecoin | 100 | 0.10000000 |
Cardano | 1 | 0.20000000 |
Chainlink | 4 | 2 |
Civic | 20 | 10 |
CLAMs | 0.10000000 | 0.00100000 |
CloakCoin | 0.10000000 | 0.01000000 |
Crown | 0.10000000 | 0.01000000 |
Crypto.com | 1 | 0.20000000 |
Crypto.com Chain | 20 | 10 |
DASH | 0.01000000 | 0.00100000 |
Decentraland | 20 | 10 |
Decred | 0.01000000 | 0.00100000 |
Digibyte | 1 | 0.10000000 |
Dogecoin | 10 | 1 |
Einsteinium | 0.10000000 | 0.01000000 |
Electroneum | 100 | 1 |
Emercoin | 0.10000000 | 0.01000000 |
EOS | - | - |
Ethereum | 0.01000000 | 0.00100000 |
Ethereum Classic | 0.01000000 | 0.00100000 |
Feathercoin | 1 | 0.10000000 |
FunFair | 100 | 50 |
Gamecredits | 0.10000000 | 0.01000000 |
GAS | 1 | 0 |
Gifto | 2 | 1 |
Golem | 10 | 5 |
Groestlcoin | 0.10000000 | 0.01000000 |
Gulden | - | - |
Holo | 2000 | 1000 |
Horizen | 0.01000000 | 0.00100000 |
HyperCash | 0.01000000 | 0.00100000 |
ICON | - | - |
Ignis | 10 | 2 |
ION | 0.10000000 | 0.10000000 |
Komodo | 0.01000000 | 0.00100000 |
Lisk | 1 | 0.10000000 |
Litecoin | 0.01000000 | 0.00100000 |
Loopring | 20 | 10 |
MonaCoin | 0.10000000 | 0.01000000 |
Monero | 0.01000000 | 0.00010000 |
Namecoin | 0.10000000 | 0.01000000 |
Nano | 0.01000000 | 0 |
NAVcoin | 0.01000000 | 0.00100000 |
Neblio | 0.10000000 | 0.01000000 |
NEM | 5 | 0.50000000 |
NEO | 1 | 0 |
Nexus | 0.10000000 | 0.01000000 |
Novacoin | 0.01000000 | 0.00100000 |
NXT | 10 | 2 |
OmiseGO | 1 | 0.20000000 |
Ontology | - | - |
Particl | 0.10000000 | 0.01000000 |
Peercoin | 0.10000000 | 0.01000000 |
PIVX | 0.10000000 | 0.01000000 |
Populous | 1 | 0.20000000 |
Potcoin | 0.10000000 | 0.01000000 |
Pundi X | 1600 | 800 |
Qtum | - | - |
Ravencoin | 0.10000000 | 0.01000000 |
Reddcoin | 100 | 1 |
Ripple | 1 | 0.10000000 |
SALT | 6 | 3 |
Siacoin | 1 | 0.10000000 |
Status | 50 | 20 |
STEEM | 0.10000000 | 0.01000000 |
Steem Dollars | 0.10000000 | 0.01000000 |
Stellar Lumens | 1 | 0.00010000 |
STRATIS | 0.10000000 | 0.00500000 |
SysCoin | 0.10000000 | 0.01000000 |
Tether | 5 | 1 |
Tron | 10 | 1 |
TrueUSD | 2 | 1 |
Ubiq | 0.10000000 | 0.00100000 |
VeChain | - | - |
Verge | 10 | 0.10000000 |
Vericoin | 0.01000000 | 0.00100000 |
Vertcoin | 0.01000000 | 0.00100000 |
Viacoin | 0.01000000 | 0.00100000 |
WAVES | 0.10000000 | 0.00100000 |
WhiteCoin | 0.10000000 | 0.01000000 |
Zcash | 0.00100000 | 0.00010000 |
Zcoin | 0.01000000 | 0.00100000 |
Zilliqa | 50 | 20 |
Juegos
Bolas, celdas, dados, hacker y ruleta
Características
- Autobet
- Faucet
- Jackpot
- Rakeback
- Rains